(ACU.V) | |||
---|---|---|---|
0.05 0 (0%) | 02-15 15:30 | ||
Open: | 0.05 | Prev Close: | 0.05 |
High: | 0.05 | Low: | 0.05 |
Volume: | 13,260 | Market Cap: | 4M |
Year High: | 0.245 | Year Low: | 0.05 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.08 One year: 0.09 |
Supports | Support1: 0.05 Support2: 0.04 |
Resistances | Resistance1: 0.07 Resistance2: 0.08 |
Pivot Point | 0.05 ![]() |
Moving Averages | MA(5): 0.05 MA(20): 0.06 ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): ![]() ![]() |
RSI | RSI(14): 41.50 |
52-Week | High: 0.25 Low: 0.05 Change(%): -77.8 |
Average Volume(K) | 3-Month: 9148 10-Days: 22056 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is currently below mid-term; AND below long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BEARISH in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
ACU.V has closed above bottom band by 23.0%. Bollinger Bands are 43.5% narrower than normal. The narrow width of the bands suggests low volatility as compared to ACU.V's normal range. The bands have been in this narrow range for 1 bars. This is a sign that the market may be about to initiate a new trend. |
Stock News |
---|
![]() |
![]() |
![]() |
Financials | |
---|---|
EPS | -0.030 |
EPS Est. Current Year | |
EPS Est. Next Year | |
EPS Est. Next Quarter | |
Forward EPS | 1.#IO |
Shares Out. (M) | 88.18 |
Shares Float (M) | 84.10 |
Book Value (p.s.) | 0.010 |
PEG Ratio | |
Profit Margin | -151.67 |
Operating Margin | -131.33 |
Return on Assets (ttm) | -51.0 |
Return on Equity (ttm) | -110.3 |
Qtrly Rev. Growth | -86.3 |
Gross Profit (p.s.) | 0.017 |
Sales Per Share | |
EBITDA (p.s.) | -0.017 |
Qtrly Earnings Growth | |
Operating Cash Flow (M) | -1.57 |
Levered Free Cash Flow (M) | -0.82 |
Valuation | |
---|---|
P/E | -1.67 |
P/E Growth Ratio | |
P/BV | 5.00 |
P/S | 220450016.00 |
P/CF | -2.81 |